Path(パス)のコレクション
| Ver. | プロパティ名 | R/O | 値 | 説明 |
|---|---|---|---|---|
| length | ○ | 数値 | オブジェクト数 |
| Ver. | メソッドの書式 | 戻り値 | メソッドの説明 | ||
|---|---|---|---|---|---|
| パラメータ | 値 | パラメータの説明 | |||
| add([withProperties]) | Path | 新しいオブジェクトを作成し、それを返す | |||
| [withProperties] | Object | プロパティを設定 | |||
| anyItem() | Path | どれかのオブジェクトを返す | |||
| count() | 数値 | 要素数を返す | |||
| everyItem() | Path (Array) | 全てのオブジェクトを返す | |||
| firstItem() | Path | 最初のオブジェクトを返す | |||
| item(index) | Path | インデックスまたは名前で指定したオブジェクトを返す | |||
| index | 数値, 文字列値 | インデックスまたは名前 | |||
| itemByRange(from, to) | Path (Array) | 範囲で指定したオブジェクトを返す | |||
| from | Path, 数値, 文字列値 | 範囲の開始 | |||
| to | Path, 数値, 文字列値 | 範囲の終了 | |||
| lastItem() | Path | 最後のオブジェクトを返す | |||
| middleItem() | Path | 真ん中のオブジェクトを返す | |||
| nextItem(obj) | Path | 一つ後のオブジェクトを返す | |||
| obj | Path | 位置の基準になるオブジェクト | |||
| previousItem(obj) | Path | 一つ前のオブジェクトを返す | |||
| obj | Path | 位置の基準になるオブジェクト | |||
| toSource() | 文字列値 | ソースコードを表す文字列を返す | |||
パス
| Ver. | プロパティ | R/O | 値 |
|---|---|---|---|
| parent | ○ | SplineItem, Polygon, GraphicLine, Rectangle, Oval, TextFrame, EndnoteTextFrame, MediaItem, Sound, Movie, Button, MultiStateObject, ClippingPathSettings, TextWrapPreference | |
| parent | ○ | SplineItem, Polygon, GraphicLine, Rectangle, Oval, TextFrame, EndnoteTextFrame, MediaItem, Sound, Movie, Button, MultiStateObject, ClippingPathSettings, TextWrapPreference, FlexObject | |
| eventListeners | ○ | EventListeners | |
| events | ○ | Events | |
| pathPoints | ○ | PathPoints | |
| Ver. | プロパティ名 | R/O | 値 | 説明 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| entirePath | [[ anchorX1, anchorY1 ], ... ] または [[[ leftDirectionX1, leftDirectionY1 ], [ anchorX1, anchorY1 ], [ rightDirectionX1, rightDirectionY1 ]], ... ] | パスポイントのリスト | ||||||||||||||||||
| index | ○ | 数値 | インデックス | |||||||||||||||||
| isValid | ○ | 真偽値 | オブジェクトが有効かどうか | |||||||||||||||||
| pathType |
PathType
| The path type. | ||||||||||||||||||
| properties | Object | |||||||||||||||||||
| Ver. | メソッドの書式 | 戻り値 | メソッドの説明 | ||
|---|---|---|---|---|---|
| パラメータ | 値 | パラメータの説明 | |||
| addEventListener(eventType, handler, [captures]) | EventListener | EventListenerを作成 | |||
| eventType | 文字列値 | ||||
| handler | ファイル, JavaScript関数 | ||||
| [captures] | 真偽値 | (廃止) | |||
| getElements() | Array( Path ) | オブジェクト参照を返す | |||
| remove() | なし | 削除 | |||
| removeEventListener(eventType, handler, [captures]) | 真偽値 | EventListenerを削除 | |||
| eventType | 文字列値 | ||||
| handler | ファイル, JavaScript関数 | ||||
| [captures] | 真偽値 | (廃止) | |||
| reverse() | なし | パスの反転 | |||
| toSource() | 文字列値 | ソースコードを表す文字列を返す | |||
| toSpecifier() | 文字列値 | Retrieves the object specifier. | |||