Footnote(脚注)のコレクション
| Ver. | プロパティ名 | R/O | 値 | 説明 |
|---|---|---|---|---|
| length | ○ | 数値 | オブジェクト数 |
| Ver. | メソッドの書式 | 戻り値 | メソッドの説明 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| パラメータ | 値 | パラメータの説明 | |||||||||||||||||||||||||||||||
| add([at], [reference], [withProperties]) | Footnote | 新しいオブジェクトを作成し、それを返す | |||||||||||||||||||||||||||||||
| [at] |
LocationOptions
| 位置 (既定値=LocationOptions.UNKNOWN) | |||||||||||||||||||||||||||||||
| [reference] | Note, InsertionPoint | 位置の基準になるオブジェクト | |||||||||||||||||||||||||||||||
| [withProperties] | Object | プロパティを設定 | |||||||||||||||||||||||||||||||
| anyItem() | Footnote | どれかのオブジェクトを返す | |||||||||||||||||||||||||||||||
| count() | 数値 | 要素数を返す | |||||||||||||||||||||||||||||||
| everyItem() | Footnote (Array) | 全てのオブジェクトを返す | |||||||||||||||||||||||||||||||
| firstItem() | Footnote | 最初のオブジェクトを返す | |||||||||||||||||||||||||||||||
| item(index) | Footnote | インデックスまたは名前で指定したオブジェクトを返す | |||||||||||||||||||||||||||||||
| index | 数値, 文字列値 | インデックスまたは名前 | |||||||||||||||||||||||||||||||
| itemByID(id) | Footnote | IDで指定したオブジェクトを返す | |||||||||||||||||||||||||||||||
| id | 数値 | ||||||||||||||||||||||||||||||||
| itemByName(name) | Footnote | 名前で指定したオブジェクトを返す | |||||||||||||||||||||||||||||||
| name | 文字列値 | ||||||||||||||||||||||||||||||||
| itemByRange(from, to) | Footnote (Array) | 範囲で指定したオブジェクトを返す | |||||||||||||||||||||||||||||||
| from | Footnote, 数値, 文字列値 | 範囲の開始 | |||||||||||||||||||||||||||||||
| to | Footnote, 数値, 文字列値 | 範囲の終了 | |||||||||||||||||||||||||||||||
| lastItem() | Footnote | 最後のオブジェクトを返す | |||||||||||||||||||||||||||||||
| middleItem() | Footnote | 真ん中のオブジェクトを返す | |||||||||||||||||||||||||||||||
| nextItem(obj) | Footnote | 一つ後のオブジェクトを返す | |||||||||||||||||||||||||||||||
| obj | Footnote | 位置の基準になるオブジェクト | |||||||||||||||||||||||||||||||
| previousItem(obj) | Footnote | 一つ前のオブジェクトを返す | |||||||||||||||||||||||||||||||
| obj | Footnote | 位置の基準になるオブジェクト | |||||||||||||||||||||||||||||||
| toSource() | 文字列値 | ソースコードを表す文字列を返す | |||||||||||||||||||||||||||||||
脚注
| Ver. | プロパティ | R/O | 値 |
|---|---|---|---|
| parent | ○ | XmlStory, Cell, Story, TextFrame, EndnoteTextFrame, InsertionPoint | |
| characters | ○ | Characters | |
| eventListeners | ○ | EventListeners | |
| events | ○ | Events | |
| hiddenTexts | ○ | HiddenTexts | |
| insertionPoints | ○ | InsertionPoints | |
| lines | ○ | Lines | |
| paragraphs | ○ | Paragraphs | |
| textColumns | ○ | TextColumns | |
| texts | ○ | Texts | |
| textStyleRanges | ○ | TextStyleRanges | |
| textVariableInstances | ○ | TextVariableInstances | |
| words | ○ | Words | |
| Ver. | プロパティ名 | R/O | 値 | 説明 |
|---|---|---|---|---|
| allGraphics | ○ | Array( Graphic ) | 中にある画像(グループを無視) | |
| allPageItems | ○ | Array( PageItem ) | 中にあるPageItem(グループを無視) | |
| contents | 文字列値, SpecialCharacters, NothingEnum.NOTHING(1851876449/nada), Array( 文字列値, SpecialCharacters, NothingEnum.NOTHING(1851876449/nada) ) | 内容(テキスト) | ||
| epstexts | ○ | EPSTexts | イラストレータからコピーしてきたテキスト | |
| graphicLines | ○ | GraphicLines | 直線オブジェクト | |
| groups | ○ | Groups | オブジェクトのグループ | |
| id | ○ | 数値 | オブジェクトのID | |
| index | ○ | 数値 | インデックス | |
| isValid | ○ | 真偽値 | オブジェクトが有効かどうか | |
| label | 文字列値 | スクリプトラベル | ||
| name | 文字列値 | オブジェクトの名前 - label のエイリアス | ||
| ovals | ○ | Ovals | 楕円 | |
| pageItems | ○ | PageItems | スプレッド上のオブジェクト | |
| polygons | ○ | Polygons | 多角形 | |
| properties | Object | |||
| rectangles | ○ | Rectangles | 長方形 | |
| splineItems | ○ | SplineItems | 図形 | |
| storyOffset | ○ | InsertionPoint | The location of the footnote marker in the parent story. | |
| textFrames | ○ | TextFrames | テキストフレーム |
| Ver. | メソッドの書式 | 戻り値 | メソッドの説明 | ||
|---|---|---|---|---|---|
| パラメータ | 値 | パラメータの説明 | |||
| addEventListener(eventType, handler, [captures]) | EventListener | EventListenerを作成 | |||
| eventType | 文字列値 | ||||
| handler | ファイル, JavaScript関数 | ||||
| [captures] | 真偽値 | (廃止) | |||
| convertToText() | Text | テキストに変換 | |||
| extractLabel(key) | 文字列値 | キーに関連づけられた値を取得 | |||
| key | 文字列値 | キー | |||
| getElements() | Array( Footnote ) | オブジェクト参照を返す | |||
| insertLabel(key, value) | なし | キーに関連づけられた値を設定 | |||
| key | 文字列値 | キー | |||
| value | 文字列値 | 値 | |||
| remove() | なし | 削除 | |||
| removeEventListener(eventType, handler, [captures]) | 真偽値 | EventListenerを削除 | |||
| eventType | 文字列値 | ||||
| handler | ファイル, JavaScript関数 | ||||
| [captures] | 真偽値 | (廃止) | |||
| toSource() | 文字列値 | ソースコードを表す文字列を返す | |||
| toSpecifier() | 文字列値 | Retrieves the object specifier. | |||