Ver. | プロパティ名 | R/O | 値 | 説明 |
  
   |
acrobatCompatibility | |
AcrobatCompatibility
AcrobatCompatibility |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
ACROBAT_4 | 1097020464 | Acrobat 4 (PDF 1.3)互換 |
  
   |
ACROBAT_5 | 1097020720 | Acrobat 5 (PDF 1.4)互換 |
  
   |
ACROBAT_6 | 1097020976 | Acrobat 6 (PDF 1.5)互換 |
  
   |
ACROBAT_7 | 1097021232 | Acrobat 7 (PDF 1.6)互換 |
  
   |
ACROBAT_8 | 1097021488 | Acrobat 8 互換 |
| PDF互換 |
  
   |
appliedFlattenerPreset | |
FlattenerPreset
| 透明の分割・統合のプリセット |
  
   |
bleedBottom | |
長さ(数値または文字列)
| 裁ち落とし幅(地)(0 - 432 pt) |
  
   |
bleedInside | |
長さ(数値または文字列)
| 裁ち落とし幅(のど)(0 - 432 pt) |
  
   |
bleedMarks | |
ブール型
| 全てのトンボとページ情報を書き出す |
  
   |
bleedOutside | |
長さ(数値または文字列)
| 裁ち落とし幅(小口)(0 - 432 pt) |
  
   |
bleedTop | |
長さ(数値または文字列)
| 裁ち落とし幅(天)(0 - 432 pt) |
  
   |
colorBars | |
ブール型
| カラーバー |
  
   |
colorBitmapCompression | |
BitmapCompression
BitmapCompression |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
AUTO_COMPRESSION | 1631808880 | 自動(JPEG) |
  
   |
AUTOMATIC_JPEG_2000 | 1634365490 | 自動(JPEG2000) |
  
   |
JPEG | 1785751398 | JPEG |
  
   |
JPEG_2000 | 1785751346 | JPEG 2000 |
  
   |
NONE | 1852796517 | なし |
  
   |
ZIP | 2053730371 | ZIP |
| The amount of bitmap compression to use. |
  
   |
colorBitmapQuality | |
CompressionQuality
CompressionQuality |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
EIGHT_BIT | 1701722210 | Uses 8-bit compression. Valid only when bitmap compression is ZIP. |
  
   |
FOUR_BIT | 1701721186 | Uses 4-bit compression. Valid only when bitmap compression is ZIP. |
  
   |
HIGH | 1701726313 | Uses high compression. Not valid when bitmap compression is ZIP. |
  
   |
LOW | 1701727351 | Uses low compression. Not valid when bitmap compression is ZIP. |
  
   |
MAXIMUM | 1701727608 | Uses maximum compression. Not valid when bitmap compression is ZIP. |
  
   |
MEDIUM | 1701727588 | Uses medium compression. Not valid when bitmap compression is ZIP. |
  
   |
MINIMUM | 1701727598 | Uses minimum compression. Not valid when bitmap compression is ZIP. |
| The compression option to apply to color images. |
  
   |
colorBitmapSampling | |
Sampling
Sampling |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
BICUBIC_DOWNSAMPLE | 1650742125 | ダウンサンプル(バイキュービック法) |
  
   |
DOWNSAMPLE | 1684951917 | ダウンサンプル(バイリニア法) |
  
   |
NONE | 1852796517 | ダウンサンプルしない |
  
   |
SUBSAMPLE | 1935823725 | サブサンプリング |
| ダウンサンプル方法 |
  
   |
colorBitmapSamplingDPI | |
数値型
| The resolution for resampling |
  
   |
colorTileSize | |
数値型
| Color tile size for JPEG 2000 compression. |
  
   |
compressionType | |
PDFCompressionType
PDFCompressionType |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
COMPRESS_NONE | 1131368047 | Uses no compression. |
  
   |
COMPRESS_OBJECTS | 1131368290 | Compress all objects. |
  
   |
COMPRESS_STRUCTURE | 1131369332 | Compresses only objects related to PDF structure. |
| The objects to compress in the PDF document. |
  
   |
compressTextAndLineArt | |
ブール型
| テキストとラインアートの圧縮 |
  
   |
contentToEmbed | |
PDFContentToEmbed
PDFContentToEmbed |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
EMBED_ALL | 1164788076 | Embeds all interactive content |
  
   |
LINK_ALL | 1164790849 | Links all interactive content |
  
   |
USE_OBJECT_SETTINGS | 1164791635 | Uses embedding specifications set for individual interactive content objects. |
| Instructions for embedding sound, movie files in the exported PDF document. |
  
   |
cropImagesToFrames | |
ブール型
| If true, image data that falls outside the visible portion of an image's frame is not exported to the PDF document. |
  
   |
cropMarks | |
ブール型
| Prints crop marks that define where the page should be trimmed. |
  
   |
effectiveOCRegistry | ○ |
文字列型
| Effective PDF/X OC Registry. |
  
   |
effectiveOutputCondition | ○ |
文字列型
| Effective PDF/X output condition. |
  
   |
effectivePDFDestinationProfile | ○ |
PDFProfileSelector, 文字列型
PDFProfileSelector |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
USE_COMPOSITE_PROFILE | 1668236368 | Use composite profile |
  
   |
USE_DOCUMENT | 1967419235 | ドキュメントCMYK |
  
   |
USE_MONITOR_PROFILE | 1836008528 | Use monitor profile |
  
   |
USE_NO_PROFILE | 1851868240 | Use no profile |
  
   |
USE_SEPARATION_PROFILE | 1936016464 | Use separation profile |
  
   |
WORKING | 1466921579 | Uses the working CMYK profile. |
| Effective destination color profile. |
  
   |
effectivePDFXProfile | ○ |
PDFProfileSelector, 文字列型
PDFProfileSelector |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
USE_COMPOSITE_PROFILE | 1668236368 | Use composite profile |
  
   |
USE_DOCUMENT | 1967419235 | ドキュメントCMYK |
  
   |
USE_MONITOR_PROFILE | 1836008528 | Use monitor profile |
  
   |
USE_NO_PROFILE | 1851868240 | Use no profile |
  
   |
USE_SEPARATION_PROFILE | 1936016464 | Use separation profile |
  
   |
WORKING | 1466921579 | Uses the working CMYK profile. |
| Effective PDF X color profile. |
  
   |
exportGuidesAndGrids | |
ブール型
| If true, includes visible guides and baseline grids in the PDF document. |
  
   |
exportLayers | |
ブール型
| If true, saves each layer as an Acrobat layer within the PDF document. |
  
   |
exportNonprintingObjects | |
ブール型
| If true, makes non-printing objects visible in the PDF document. |
  
   |
exportReaderSpreads | |
ブール型
| If true, each spread in the exported document is combined into a single page that has spread's original width. |
  
   |
exportWhichLayers | |
ExportLayerOptions
ExportLayerOptions |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
EXPORT_ALL_LAYERS | 1702388076 | 全てのレイヤー |
  
   |
EXPORT_VISIBLE_LAYERS | 1702393452 | 表示中のレイヤー |
  
   |
EXPORT_VISIBLE_PRINTABLE_LAYERS | 1702260844 | 表示中で印刷可能なレイヤー |
| Which layers to export. |
  
   |
fullName | ○ |
文字列型
| The full path to the PDFExportPreset, including the name of the PDFExportPreset. |
  
   |
generateThumbnails | |
ブール型
| If true, generates thumbnail images for each page, spread. |
  
   |
grayscaleBitmapCompression | |
BitmapCompression
BitmapCompression |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
AUTO_COMPRESSION | 1631808880 | 自動(JPEG) |
  
   |
AUTOMATIC_JPEG_2000 | 1634365490 | 自動(JPEG2000) |
  
   |
JPEG | 1785751398 | JPEG |
  
   |
JPEG_2000 | 1785751346 | JPEG 2000 |
  
   |
NONE | 1852796517 | なし |
  
   |
ZIP | 2053730371 | ZIP |
| The bitmap compression option to apply to grayscale bitmap images. |
  
   |
grayscaleBitmapQuality | |
CompressionQuality
CompressionQuality |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
EIGHT_BIT | 1701722210 | Uses 8-bit compression. Valid only when bitmap compression is ZIP. |
  
   |
FOUR_BIT | 1701721186 | Uses 4-bit compression. Valid only when bitmap compression is ZIP. |
  
   |
HIGH | 1701726313 | Uses high compression. Not valid when bitmap compression is ZIP. |
  
   |
LOW | 1701727351 | Uses low compression. Not valid when bitmap compression is ZIP. |
  
   |
MAXIMUM | 1701727608 | Uses maximum compression. Not valid when bitmap compression is ZIP. |
  
   |
MEDIUM | 1701727588 | Uses medium compression. Not valid when bitmap compression is ZIP. |
  
   |
MINIMUM | 1701727598 | Uses minimum compression. Not valid when bitmap compression is ZIP. |
| The compression option to apply to grayscale bitmap images. |
  
   |
grayscaleBitmapSampling | |
Sampling
Sampling |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
BICUBIC_DOWNSAMPLE | 1650742125 | ダウンサンプル(バイキュービック法) |
  
   |
DOWNSAMPLE | 1684951917 | ダウンサンプル(バイリニア法) |
  
   |
NONE | 1852796517 | ダウンサンプルしない |
  
   |
SUBSAMPLE | 1935823725 | サブサンプリング |
| ダウンサンプル方法 |
  
   |
grayscaleBitmapSamplingDPI | |
数値型
| The resolution for resampling |
  
   |
grayTileSize | |
数値型
| Gray tile size for JPEG 2000 compression. |
  
   |
ignoreSpreadOverrides | |
ブール型
| If true, ignores flattener spread overrides. |
  
   |
includeBookmarks | |
ブール型
| If true, displays bookmarks and table of contents entries as links in the bookmarks pane in the PDF document. If false, no bookmarks are exported. |
  
   |
includeHyperlinks | |
ブール型
| If true, includes hyperlinks when exporting the document. |
  
   |
includeICCProfiles | |
ブール型
| If true, includes ICC profiles in the PDF document. |
  
   |
includeICCProfiles | |
ICCProfiles
ICCProfiles |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
INCLUDE_ALL | 1229144929 | Includes all ICC profiles. |
  
   |
INCLUDE_NONE | 1229144942 | Does not include ICC profiles. |
  
   |
INCLUDE_RGB_AND_TAGGED | 1229144946 | Includes RGB and tagged source CMYK profiles. |
  
   |
INCLUDE_TAGGED | 1229144948 | Includes tagged source profiles. |
| The ICC Profiles to include in the exported PDF document. Can also accept: Boolean. |
  
   |
includeSlugWithPDF | |
ブール型
| If true, includes the document's slug area in the PDF document. |
  
   |
includeStructure | |
ブール型
| If true, creates a tagged PDF file. Note: If acrobat compatibility is acrobat 6, higher, tags are visible only when the PDF is opened in Acrobat 6, higher. |
  
   |
index | ○ |
数値型
| インデックス |
  
   |
interactiveElements | |
ブール型
| If true, includes interactive elements in the exported PDF file. Interactive elements include buttons, movies, and sounds. |
  
   |
interactiveElementsOption | |
InteractiveElementsOptions
InteractiveElementsOptions |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
APPEARANCE_ONLY | 1097887823 | Draw interactive elements appearance only. |
  
   |
DO_NOT_INCLUDE | 1145981283 | Do not include interactive elements. |
| How to draw interactive elements. |
  
   |
isValid | ○ |
ブール型
| |
  
   |
monochromeBitmapCompression | |
MonoBitmapCompression
MonoBitmapCompression |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
CCIT3 | 1128879155 | CCITT グループ 3 |
  
   |
CCIT4 | 1128879156 | CCITT グループ 4 |
  
   |
NONE | 1852796517 | なし |
  
   |
RUN_LENGTH | 1919839299 | RLE |
  
   |
ZIP | 2053730371 | ZIP |
| The bitmap compression option to apply to monochrome bitmap images. |
  
   |
monochromeBitmapSampling | |
Sampling
Sampling |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
BICUBIC_DOWNSAMPLE | 1650742125 | ダウンサンプル(バイキュービック法) |
  
   |
DOWNSAMPLE | 1684951917 | ダウンサンプル(バイリニア法) |
  
   |
NONE | 1852796517 | ダウンサンプルしない |
  
   |
SUBSAMPLE | 1935823725 | サブサンプリング |
| ダウンサンプル方法 |
  
   |
monochromeBitmapSamplingDPI | |
数値型
| The resolution for resampling |
  
   |
name | |
文字列型
| オブジェクトの名前 |
  
   |
ocRegistry | |
文字列型
| The web address for the output condition registry. Not valid when PDF/X-3 is the compliance standard, PDF export preset. |
  
   |
omitBitmaps | |
ブール型
| OPIを無視 - ビットマップ画像 |
  
   |
omitEPS | |
ブール型
| OPIを無視 - EPS |
  
   |
omitPDF | |
ブール型
| OPIを無視 - PDF |
  
   |
optimizePDF | |
ブール型
| If true, optimizes the exported PDF document for faster viewing in a web browser. Note: Compresses text and line art, regardless of specified compression settings. |
  
   |
outputCondition | |
文字列型
| The name of the intended printing condition. Valid only when a PDF/X compliance standard has been defined for the document. Not valid when PDF/X-3 is the compliance standard, PDF export preset. For information on compliance standards, see standards compliance and PDF X standards. |
  
   |
outputConditionName | |
文字列型
| The name of the output condition. Valid only when a PDF/X standard has been defined for the document. |
  
   |
pageInformationMarks | |
ブール型
| If true, prints the filename, page number, current date and time, and color separation name. |
  
   |
pageMarksOffset | |
長さ(数値または文字列)
| 西洋トンボのオフセット (0 - 72 pt) |
  
   |
pdfColorSpace | |
PDFColorSpace
PDFColorSpace |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
CMYK | 1129142603 | CMYK color |
  
   |
REPURPOSE_CMYK | 1917013337 | Repurposes CMYK colors. |
  
   |
REPURPOSE_RGB | 1917994818 | Repurposes RGB colors. |
  
   |
RGB | 1666336578 | RGB color |
  
   |
UNCHANGED_COLOR_SPACE | 1970161251 | カラー変換なし |
| The color space to use to represent color information in the exported PDF document. |
  
   |
pdfDestinationProfile | |
文字列型
| Destination color profile |
  
   |
pdfDestinationProfile | |
PDFProfileSelector, 文字列型
PDFProfileSelector |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
USE_COMPOSITE_PROFILE | 1668236368 | Use composite profile |
  
   |
USE_DOCUMENT | 1967419235 | ドキュメントCMYK |
  
   |
USE_MONITOR_PROFILE | 1836008528 | Use monitor profile |
  
   |
USE_NO_PROFILE | 1851868240 | Use no profile |
  
   |
USE_SEPARATION_PROFILE | 1936016464 | Use separation profile |
  
   |
WORKING | 1466921579 | Uses the working CMYK profile. |
| The gamut of the final RGB, CMYK device. |
  
   |
pdfMarkType | |
MarkTypes
MarkTypes |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
DEFAULT_VALUE | 1147563124 | 西洋トンボ |
  
   |
J_MARK_WITH_CIRCLE | 1785558883 | 丸付きセンタートンボ |
  
   |
J_MARK_WITHOUT_CIRCLE | 1785556579 | 丸なしセンタートンボ |
| The types of printer's marks to include in the PDF document. |
  
   |
pdfMarkType | |
MarkTypes, 文字列型
MarkTypes |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
DEFAULT_VALUE | 1147563124 | 西洋トンボ |
  
   |
J_MARK_WITH_CIRCLE | 1785558883 | 丸付きセンタートンボ |
  
   |
J_MARK_WITHOUT_CIRCLE | 1785556579 | 丸なしセンタートンボ |
| The type of printer marks, either an enum value, the name of a custom marks file. |
  
   |
pdfXProfile | |
PDFProfileSelector, 文字列型
PDFProfileSelector |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
USE_COMPOSITE_PROFILE | 1668236368 | Use composite profile |
  
   |
USE_DOCUMENT | 1967419235 | ドキュメントCMYK |
  
   |
USE_MONITOR_PROFILE | 1836008528 | Use monitor profile |
  
   |
USE_NO_PROFILE | 1851868240 | Use no profile |
  
   |
USE_SEPARATION_PROFILE | 1936016464 | Use separation profile |
  
   |
WORKING | 1466921579 | Uses the working CMYK profile. |
| The PDF X color profile to use for the PDF document. . |
  
   |
printerMarkWeight | |
PDFMarkWeight
PDFMarkWeight |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
P05MM | 808807789 | 0.05 mm |
  
   |
P07MM | 808938861 | 0.07 mm |
  
   |
P10MM | 825257325 | 0.10 mm |
  
   |
P125PT | 825374064 | 0.125 pt |
  
   |
P15MM | 825585005 | 0.15 mm |
  
   |
P20MM | 842034541 | 0.20 mm |
  
   |
P25PT | 842346608 | 0.25 pt |
  
   |
P30MM | 858811757 | 0.30 mm |
  
   |
P50PT | 892350576 | 0.50 pt |
| The stroke weight for printer's marks. |
  
   |
registrationMarks | |
ブール型
| If true, prints small targets outside the page area for aligning color separations. |
  
   |
simulateOverprint | |
ブール型
| オーバープリント処理 |
  
   |
standardsCompliance | |
PDFXStandards
PDFXStandards |
---|
Ver. | 値 | 10進数 | 説明 |
  
   |
NONE | 1852796517 | なし |
  
   |
PDFX1A2001_STANDARD | 1396912481 | PDF/X1-a:2001 |
  
   |
PDFX1A2003_STANDARD | 1395745075 | PDF/X1-a:2003 |
  
   |
PDFX32002_STANDARD | 1396922419 | PDF/X3:2002 |
  
   |
PDFX32003_STANDARD | 1398289203 | PDF/X3:2003 |
  
   |
PDFX42007_STANDARD | 1398289463 | PDF/X4:2007 |
  
   |
PDFX42010_STANDARD | 1398289496 | PDF/X4:2010 |
| The PDF/X standards compliance to test against. |
  
   |
subsetFontsBelow | |
数値型
| The threshold point at which all characters of a font are embedded |
  
   |
thresholdToCompressColor | |
数値型
| The minimum dpi at which color compression is applied. (Range: 1 to 10 times the value specified for color bitmap sampling DPI.) |
  
   |
thresholdToCompressGray | |
数値型
| The minimum dpi at which grayscale compression is applied. (Range: 1 to 10 times the value specified for grayscale bitmap sampling DPI.) |
  
   |
thresholdToCompressMonochrome | |
数値型
| The minimum dpi at which monochrome compression is applied. (Range: 1 to 10 times the value specified for monochrome bitmap sampling DPI.) |
  
   |
useDocumentBleedWithPDF | |
ブール型
| If true, uses the document's bleed settings in the PDF document. |
  
   |
viewPDF | |
ブール型
| 書き出した後PDFを表示 |